1.Introduction | ||
1.1.Introduction( 11 ) | 1.7.Task Panes( 4 ) | |
1.2.Office Button( 2 ) | 1.8.Word Window( 15 ) | |
1.3.Quick Access Toolbar( 6 ) | 1.9.KeyTips( 1 ) | |
1.4.Ribbon( 9 ) | 1.10.Live Preview( 3 ) | |
1.5.ScreenTips( 1 ) | 1.11.Dialog( 2 ) | |
1.6.Status Bar( 2 ) |
2.Editing | ||
2.1.Editing( 16 ) | 2.11.AutoCorrect( 3 ) | |
2.2.Clipboard( 2 ) | 2.12.Case( 1 ) | |
2.3.Smart Tag( 3 ) | 2.13.Find Replace Go To( 14 ) | |
2.4.Document Create( 2 ) | 2.14.Browse Object( 1 ) | |
2.5.Document Save( 13 ) | 2.15.Hide Unhide( 4 ) | |
2.6.Document Open( 9 ) | 2.16.I18N( 2 ) | |
2.7.Document View( 10 ) | 2.17.Template( 12 ) | |
2.8.Document Properties( 2 ) | 2.18.Undo Redo( 2 ) | |
2.9.Document Recover( 3 ) | 2.19.Web Page( 8 ) | |
2.10.Document Convert( 2 ) | 2.20.XML Document( 6 ) |
3.Style Formatting | ||
3.1.Font( 6 ) | 3.16.Spacing( 6 ) | |
3.2.Color( 3 ) | 3.17.Tabs( 2 ) | |
3.3.Formatting( 9 ) | 3.18.Wrap Text( 3 ) | |
3.4.Format Painter( 2 ) | 3.19.Alignment( 1 ) | |
3.5.Formatting Marks( 1 ) | 3.20.AutoFormat( 2 ) | |
3.6.Style Apply( 5 ) | 3.21.Line Number( 1 ) | |
3.7.Style Manage( 16 ) | 3.22.Page( 7 ) | |
3.8.Borders Shading( 2 ) | 3.23.Margins( 4 ) | |
3.9.Themes( 3 ) | 3.24.Page Section Break( 6 ) | |
3.10.Theme Fonts( 3 ) | 3.25.Pagination( 2 ) | |
3.11.Themes Management( 6 ) | 3.26.Paper( 2 ) | |
3.12.List( 8 ) | 3.27.Print( 9 ) | |
3.13.Drop Cap( 2 ) | 3.28.Ruler( 2 ) | |
3.14.Hyphens( 6 ) | 3.29.Zoom( 2 ) | |
3.15.Indents( 3 ) |
4.Shape Picture WordArt SmartArt Clip Art | ||
4.1.WordArt( 14 ) | 4.8.Shape Style( 7 ) | |
4.2.Clip Art( 2 ) | 4.9.Shape with Text( 4 ) | |
4.3.Picture( 22 ) | 4.10.Text Box( 7 ) | |
4.4.SmartArt( 19 ) | 4.11.Alignment( 5 ) | |
4.5.Shape( 11 ) | 4.12.Rotation( 2 ) | |
4.6.Shape Fill( 10 ) | 4.13.Group( 4 ) | |
4.7.Shape Outline( 2 ) | 4.14.Object Stack( 2 ) |
5.Documentation | ||
5.1.Symbols Special Characters( 3 ) | 5.13.Cover Page( 2 ) | |
5.2.Columns( 7 ) | 5.14.Building Block( 4 ) | |
5.3.Header Footer( 5 ) | 5.15.Date Time( 1 ) | |
5.4.Footnote Endnote( 10 ) | 5.16.Equation( 4 ) | |
5.5.Caption( 6 ) | 5.17.Gutter Margin( 1 ) | |
5.6.Citation( 7 ) | 5.18.Page Numbers( 3 ) | |
5.7.Bibliography( 2 ) | 5.19.Research( 2 ) | |
5.8.Bookmark( 2 ) | 5.20.Thesaurus( 5 ) | |
5.9.Cross Reference( 2 ) | 5.21.Watermark( 4 ) | |
5.10.Outline( 4 ) | 5.22.Word Count( 3 ) | |
5.11.Table of Content( 7 ) | 5.23.Spelling( 11 ) | |
5.12.Index( 7 ) |
6.Table | ||
6.1.Table Create( 10 ) | 6.4.Cell Row Column( 13 ) | |
6.2.Table Text( 6 ) | 6.5.Table Properties( 3 ) | |
6.3.Table Format( 5 ) | 6.6.Table Sort Sum( 3 ) |
7.Chart | ||
7.1.Chart Create( 3 ) | 7.3.Chart Template( 1 ) | |
7.2.Chart Properties( 5 ) |
8.Controls ActiveX Macro | ||
8.1.ActiveX( 6 ) | 8.4.Object( 3 ) | |
8.2.Controls( 11 ) | 8.5.Word Add in( 5 ) | |
8.3.Macro( 12 ) |
9.Mail Merge | ||
9.1.Data Source( 6 ) | 9.4.Preview Mail Merge( 5 ) | |
9.2.Mail Merge( 2 ) | 9.5.Label Envelopes( 4 ) | |
9.3.Mail Style( 3 ) | 9.6.E mail Merge( 2 ) |
10.Security | ||
10.1.Encryption( 3 ) | 10.3.Restriction( 2 ) | |
10.2.Password Protection( 3 ) | 10.4.Security( 13 ) |
11.Collaboration | ||
11.1.Comments Review( 23 ) | 11.5.Document Send( 3 ) | |
11.2.Final Document( 2 ) | 11.6.Signature Line( 2 ) | |
11.3.Hyperlink( 7 ) | 11.7.Word Office Collaboration( 10 ) | |
11.4.Document Link( 2 ) |
Tidak ada komentar:
Posting Komentar